RSP IS ISO CERTIFIED

RSP ISO Certified

"Our Commitment to Quality"

Rolled Steel Products Management and Staff is committed to provide quality and service in every step of our production....read more

Rolled Steel Products accepts the following types of credit cards:

Excess Primary & Secondary Inventory

 

PRIMARY INVENTORY

Last Updated on 04/01/2019

304 Stainless Steel – Coil
Tag Number Grade Gauge Width Length Finish  Piece Count  Weight Comments
86517 304 24 3.5000   BA 2 722 LO-TAC CLEAR PVC O/S
                 
430 Stainless Steel – Coil
75715 430 20 11.7500   4 1 2,749 PVC O/S
76635 430 20 11.7500   4 1 2,972 B/W PVC O/S
                 
1020 Cold Rolled – Coil
70901 1020 24 45.2500     1  15,701  
                 
304L Stainless Steel – Coil
75605 304L 22 8.5000   3 1 1,997 PVC O/S
                 
Hot Dipped Galvanized Kelly Green – Sheets
80348 HDKG 22 48.1250 96.0000   13 587  
81454 HDKG 22 48.1250 96.0000   83 3,745  
81455 HDKG 22 48.1250 96.0000   55 2,481  
81457 HDKG 22 48.1250 96.0000   85 3,834  
81459 HDKG 22 48.1250 96.0000   88 3,834  
94539 HDKG 22 48.1250 96.0000   20 903  
81461 HDKG 22 48.1250 120.0000   10 564  
81463 HDKG 22 48.1250 120.0000   70 3,948  
81464 HDKG 22 48.1250 120.0000   70 3,948  
81465 HDKG 22 48.1250 120.0000   41 2,312  
Galvannealed – Coil
15830 GALN 28 45.5000   A6 1 12,020  
79497 GALN 10 10.2500   A6 1 2,204  
79498 GALN 10 10.2500   A6 1 2,135  
                 
Electro Galvanized – Sheets
61585 ELGA 26 48.0000 120.0000 6P 10 300  
                 
Hot Dipped Galvanized – Sheets
67586 HDGA 14 36.0000 57.0000 9R 100 4,676  
67587 HDGA 14 36.0000 57.0000 9R 93 4,349  

 

 

 

 

SECONDARY INVENTORY

304 Stainless Steel – Sheets
Tag Number Grade Gauge Width Length Finish Piece Count Weight Comments
69055 304 22 36.0000 96.0000 4 86 2,601 LEAVING GLUE RESIDUE
                 
430 Stainless Steel – Sheets
                 
1010 Cold Rolled – Sheets
                 
Aluminized Draw Quality – Sheets
                 
Aluminized – Sheets
95621 ALUM 16 48.0000 120.0000   2 193  
94776 ALUM 16 48.0000 120.0000   3 313  SCRATCHES ACROSS SURF
61528 ALUM 18 36.0000 120.0000   1 57 SCRATCHES,STAINS
62954 ALUM 18 48.0000 120.0000   29 2,451 SCRATCHES ON SURFACE
62955 ALUM 18 48.0000 120.0000   15 1,268 SCRATCHES ON SURFACE
91175 ALUM 22 36.0000 120.0000   5 171 DENTS,COIL BREAKS
96284 ALUM 22 36.0000 120.0000   7 235  
                 
Cold Rolled Bright – Sheets 
61649 CRBR 18 48.0000 120.0000   2 141 ROLL MARKS
62782 CRBR 18 48.0000 120.0000   7 521 SCRATCHES,DENTS
62784 CRBR 18 48.0000 120.0000   1 74 SCRATCHES
63447 CRBR 18 48.0000 120.0000   10 751 EDGE DAMAGE,COIL BREAKS
64444 CRBR 18 48.0000 120.0000   31 2,292 ROLL MARKS, COIL BEAKS
65321 CRBR 18 48.0000 120.0000   8 589 ROLL MARKS
65711 CRBR 18 48.0000 120.0000   3 219 DENTS
66036 CRBR 18 48.0000 120.0000   8 595 COIL BREAKS
66277 CRBR 18 48.0000 120.0000   23 1,678 DENTS
66538 CRBR 18 48.0000 120.0000   6 441 COIL BREAKS
68842 CRBR 18 48.0000 120.0000   4 297 SCRATCHES,EDGE DAMAGE
69464 CRBR 18 48.0000 120.0000   11 817 DINGS,SCRATCHES
70077 CRBR 18 48.0000 120.0000   5 371 DENTS
71290 CRBR 18 48.0000 120.0000   6 462 DENTS,SCRATCHES
72262 CRBR 18 48.0000 120.0000   5 370 PVC O/S B&W
96260 CRBR 18 48.0000 120.0000   7 526 SCRATCHES
97151 CRBR 18 48.0000 120.0000   5 386 DENTS,COIL BREAKS, PVC O/S
97191 CRBR 18 48.0000 120.0000   5 344 SCRATSCHES
98384 CRBR 18 48.0000 120.0000   2 147 DENTS,SCRATCHES
98531 CRBR 18 48.0000 120.0000   4 313 COIL BREAKS,DENTS
66033 CRBR 20 45.7500 120.0000   6 373 COIL BREAKS,DENTS
65580 CRBR 22 48.0000 120.0000   21 986 COIL BREAKS, PVC O/S
65581 CRBR 22 48.0000 120.0000   40 1,869 DENTS,COIL BREAKS,EDGE DAMAGE
                 
Cold Rolled Commercial Quality – Sheets 
                 
Cold Rolled Drawing Quality – Sheets
71294 CRDQ 16 47.7500 120.0000   2 198 DENTS, EDGE DAMAGE, COIL BREAKS
68177 CRDQ 18 48.0000 120.0000   5 390 COIL BREAKS
67090 CRDQ 18 48.0000 120.0000   4 479 SCRATCHES
71730 CRDQ 19 48.0000 120.0000   3 205 DENTS, COIL BREAKS
71257 CRDQ 19 48.0000 120.0000   13 861 COIL BREAKS
98631 CRDQ 20 48.0000 120.0000   12 682 EDGE DAMAGE DENTS
                 
Electro Galvanized Deep Drawing – Sheets
61509 ELDD 20 36.0000 120.0000 6C 6 253 COIL BREAKS
63723 ELDD 20 36.0000 120.0000 6C 10 427 COIL BREAKS
65568 ELDD 20 36.0000 120.0000 6C 9 386  
67317 ELDD 20 36.0000 120.0000 6C 16 646 BAD FINISH
70091 ELDD 20 36.0000 120.0000 6C 11 463 BAD FINISH,CRASES
92806 ELDD 20 36.0000 120.0000 6C 8 342 COIL BREAKS,DENTS
                 
Electro Galvanized Drawing Quality – Sheets
                 
Electro Galvanized – Sheets
67075 ELGA 16 48.0000 120.0000 6C 2 194 DARK SPOTS, COIL BREAKS
68805 ELGA 16 48.1875 120.0000 6C 2 184 SCRATCHES
65730 ELGA 20 48.0000 120.0000 6P 5 282 WATER STAINS
                 
Electro Galvanized Physical Quality – Sheets
97374 ELPQ 18 48.0000 120.0000 6P 4 330 BAD EDGE, COIL BREAKS
97613 ELPQ 18 48.0000 120.0000 6P 3 236  
98387 ELPQ 18 48.0000 120.0000 6P 5 393 COIL BREAKS
                 
Hot Rolled Pickled and Oiled – Sheets
                 
304 Stainless Steel – Sheets
Tag Number Grade Gauge Width Length Finish Piece Count Weight Comments
                 
430 Stainless Steel – Sheets
21433 430 16 36.0000 120.0000 4 1 76 SCRATCHES/ BAD PVC
                 
5052 Aluminum – Sheets
22909 5052 12 48.0000 96.0000 MI 1 36  
                 
Aluminized Draw Quality – Sheets
21292 ALDQ 20 48.0000 120.0000   34 2,194 DAMAGED EDGES,SCRATCHES,DINGS
36852 ALDQ 20 48.0000 120.0000   7 452 DINGS /DENTS COIL BREAKS
38308 ALDQ 20 48.0000 120.0000   58 3,742  
38379 ALDQ 20 48.0000 120.0000   39 2,516  
38381 ALDQ 20 48.0000 120.0000   9 581  
38382 ALDQ 20 48.0000 120.0000   18 1,161  
38391 ALDQ 20 48.0000 120.0000   30 1,936  
39687 ALDQ 20 48.0000 120.0000   7 452 DINGS,DENTS, COIL BREAKS
34581 ALDQ 20 48.0000 120.0000   4 258 SCRATCHES
                 
Aluminized – Sheets
26357 ALUM 14 48.0000 120.0000   3 389 SCRATCHES AND DENTS
35499 ALUM 14 48.0000 120.0000   4 518 MIC .073
37094 ALUM 14 48.0000 120.0000   2 259 SCRATCHES/COIL BREAKS
27294 ALUM 16 48.0000 120.0000   1 105 BAD EDGE
32173 ALUM 16 48.0000 120.0000   6 627 COIL BREAKS
39937 ALUM 16 48.0000 120.0000   2 209 DINGS/COIL BREAKS
34100 ALUM 16 48.0000 120.0000   6 627 COIL BREAKS/EDGE DAMAGE
                 
Bonderized – Sheets
35753 BNDZ 26 48.0000 120.0000 9M 40 1,450 EXESSIVE WAVE/EDG DAM/C BREAKS
38392 BNDZ 26 48.0000 120.0000 9M 76 2,755  
39093 BNDZ 26 48.0000 120.0000 9M 15 544 DINGS/DENTS/EDGE DAMAGED
38272 BNDZ 26 48.0000 120.0000 9R 107 3,879  
38307 BNDZ 26 48.0000 120.0000 9R 62 2,248  
                 
Cold Rolled Commercial Quality – Sheets
                 
Cold Rolled Deep Drawing Quality – Sheets
30099 CRDD 20 48.0000 120.0000   54 3,240 WET SHEETS
37958 CRDD 20 48.0000 120.0000   3 180  
38305 CRDD 20 48.0000 120.0000   21 1,260  
                 
Cold Rolled Drawing Quality – Sheets
39800 CRDQ 19 48.0000 120.0000   7 490 DENTS ON EDGE
                 
Cold Rolled Extra Deep Draw Quality – Sheets
34667 CRED 18 48.0000 120.0000   15 1,200 .046-.046 -DINGS ON CENTER
                 
Electro Galvanized – Sheets
38505 ELGA 16 48.0000 120.0000 6P 4 400 COIL BREAKS / WAVY
82801 ELGA 20 36.0000 120.0000 AF 2 90  
38393 ELGA 20 48.0000 120.0000 AF 47 2,820  
35733 ELGA 20 48.0000 120.0000 AF 50 3,000 EXCESIVE WAVE/STAIN/C. BREAKS
39949 ELGA 22 48.0000 120.0000 6P 3 150 DENTS/COIL BREAKS
37639 ELGA 22 48.0000 120.0000 AF 15 750 DINGS / DENTS
37762 ELGA 22 48.0000 120.0000 AF 15 750 DINGS TENTS/COIL BREAKS
39356 ELGA 22 48.0000 120.0000 AF 17 850 COIL BREAKS/DINGS ALONG EDGE
61585 ELGA 26 48.0000 120.0000 6P 10 300  
                 
Galvannealed – Sheets
35421 GALN 20 48.0000 120.0000 A6 7 464 DENTS/COIL BREAKS
38310 GALN 20 48.0000 120.0000 A6 16 1,060  
39598 GALN 20 48.0000 120.0000 A6 4 265 LIGHT RIPPLE ON FINISH
35263 GALN 22 48.0000 120.0000 A6 6 338 .030-.0305
37924 GALN 22 48.0000 120.0000 A6 9 506 BAD FINISH/OIL BREAKS
38388 GALN 22 48.0000 120.0000 A6 114 6,413  
38390 GALN 22 48.0000 120.0000 A6 8 450  
93716 GALN 22 48.0000 120.0000 A6 67 3,769 COMBINED SECONDARY TAGS
                 
Hot Dipped Stucco Embossed – Sheets
48585 HDEM 26 48.0000 144.0000 6R 37 1,610 WHITE  RUST
                 
Hot Dipped Galvanized – Sheets
38263 HDGA 22 36.0000 120.0000 9M 36 1,519  
38265 HDGA 22 36.0000 120.0000 9M 20 844  
22518 HDGA 22 48.0000 96.0000 6R 34 1,530 ZINC IS FLAKING OFF
22519 HDGA 22 48.0000 96.0000 6R 66 2,970 ZINC IS FLAKING OFF
85777 HDGA 22 48.0000 144.0000 6R 9 608  
51145 HDGA 28 36.0000 96.0000 9R 2 38  
                 
Hot Dipped Galvanized Painted White – Sheets
31880 HDPW 24 37.8700 83.0000 9R 60 1,514 PAINT FLAKING OFF WHEN BENDING
32528 HDPW 24 48.0000 120.0000 9Z 9 416 DENTS AND COIL BREAKS
33053 HDPW 24 48.0000 120.0000 9Z 13 601 DENTS/ SCRATCHES
                 
Hot Dipped Galvanized Redwood Rust – Sheets
93724 HDRR 22 48.1250 120.0000   41 2,312